Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | XWELL |
Model Number : | XW-02 |
Certification : | CE |
Price : | USD3000-5000/PCS |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 20 PCS a month |
Delivery Time : | 5-20 days |
A) Graphic operation interface is used to display the data of voltage, current, time and capacity of each battery, and display the corresponding working status and abnormal conditions in various colors;
B) Battery capacity indication of any section (up to 100 sections);
C) Data points can be recorded according to the change conditions of voltage, current and time to form a complete charging and discharging curve data, and the time interval of curve data points is ≤ 4 Second;
D) Carry out battery sorting function under various conditions (capacity, time, open circuit voltage, discharge platform, etc.);
E) Automatically calculate constant current charging ratio, capacity loss, discharge efficiency, average voltage, median voltage and other data;
F) Set operator authority and operate in different levels;
Display charge discharge curve and cycle chart;
Structure Of Equipment
Model | XW-02 | |||
Number Of Device Channels | 256 channels | |||
Overall Dimension | Width 514.4mm× Depth 1684mm× Height 1840mm | |||
Color | Standard off-white or off-black (customizable) | |||
Jig Form | 65 Blue & white split clamp | |||
Fixture Spacing | 150mm Battery spacing | |||
Support Battery Specifications | Battery length: 0-180mm, width: 0-150mm, thickness: 8-15MM; | |||
Battery tab center distance: 0-150mm | ||||
Working Power Supply | Three-phase 5 wire system AC380V±10%,50HZ | |||
Power Factor | 0.99@ 220VAC, full load, grid THDu ≤2% | |||
Current Harmonic | <5%@ 220VAC, full load, grid THDu ≤2% | |||
Power Consumption | ≤15 KW | |||
Work Environment | Indoors, temperature is 10-30℃ under air convection. | |||
Heat-Dissipating Method | Air cooling |
Piture:
![]() |